Undergraduate Enrollment by Major, 1998-Present
University of Alabama
Culverhouse College of Commerce and Business Administration
Fall Semesters 1998-present
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accounting | 266 | 231 | 213 | 168 | 208 | 256 | 304 | 191 | 308 | 303 | 650 | 673 | |||
| Economics | 7 | 9 | 12 | 17 | 9 | 13 | 10 | 10 | 19 | 30 | 195 | 304 | |||
| Finance | 188 | 182 | 247 | 227 | 259 | 236 | 218 | 207 | 297 | 312 | 647 | 644 | |||
| General Business | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 47 | 143 | 201 | |||
| Health Care Mgt | 57 | 37 | 37 | 36 | 34 | 55 | 51 | 62 | 91 | 72 | 146 | 122 | |||
| Management | 135 | 138 | 193 | 151 | 149 | 202 | 159 | 166 | 216 | 191 | 586 | 650 | |||
| Marketing | 145 | 184 | 236 | 217 | 227 | 253 | 160 | 150 | 226 | 229 | 726 | 737 | |||
| Industrial Management | 10 | 7 | 21 | 15 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Operations Management | 0 | 0 | 0 | 0 | 0 | 26 | 23 | 36 | 41 | 63 | 93 | 93 | |||
| Mgt Information Systems | 126 | 132 | 117 | 90 | 96 | 86 | 58 | 53 | 44 | 52 | 167 | 155 | |||
| Pre-business Majors (PREB) | 2520 | 2646 | 2720 | 2862 | 2844 | 2752 | 3046 | 3369 | 3565 | 3959 | 2133 | 1954 | |||
| Undesignated Majors (UDCB) | 6 | 12 | 33 | 17 | 0 | 11 | 13 | 9 | 8 | 23 | 21 | 10 | |||
| Undesignated Upper-Div (CBUD) | 15 | 35 | 17 | 15 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total Enrollment | 3475 | 3613 | 3846 | 3815 | 3857 | 3899 | 3942 | 4253 | 4815 | 5234 | 5507 | 5609 | 5610 | 5968 |
Source: C&BA Registrar, 02/07/12