Doctoral Degrees Awarded by Discipline, 1998-Present
The University of Alabama
Culverhouse College of Commerce & Business Administration
Academic Years 1998-1999 to 2008-2009
| 98-99 | 99-00 | 00-01 | 01-02 | 02-03 | 03-04 | 04-05 |
05-06 | 06-07 | 07-08 | 08-09 | 09-10 | 10-11 | 11-12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accounting | 1 | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 3 | 0 | 1 | |
| Economics | 1 | 2 | 1 | 2 | 1 | 5 | 0 | 0 | 8 | 3 | 1 | 3 | 4 | |
| Finance | 2 | 3 | 7 | 3 | 3 | 1 | 3 | 4 | 4 | 11 | 1 | 3 | 1 | |
| Management | 1 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 3 | 4 | 0 | 1 | 5 | |
| Marketing | 3 | 1 | 3 | 5 | 4 | 2 | 1 | 4 | 4 | 5 | 2 | 0 | 3 | |
| Mgt.Science | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Operations Mgt. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 1 | |
| Statistics | 0 | 2 | 4 | 0 | 3 | 1 | 4 | 4 | 1 | 5 | 1 | 3 | 2 | 1 |
| Total Degrees Awarded |
9 | 12 | 9 | 15 | 13 | 12 | 13 | 16 | 23 | 30 | 12 | 13 | 17 |
Source: C&BA Registrar-02/07/12